| PocketPC and Smartphone Users |
|
|
| Screenshots |
PocketPC QVGA (240x320) Screenshots

Square QVGA (240x240) Screenshots

Smartphone (176x220) Screenshots
|
|
| High Scores in Past 2
Weeks |
| # | name | score | date |
| 1. | 1232姜 | 25,767,005 | 8/28/2008 |
| 2. | Oscar73 | 24,783,336 | 8/24/2008 |
| 3. | v | 18,471,075 | 8/27/2008 |
| 4. | Oscar73 | 15,827,647 | 8/28/2008 |
| 5. | Oscar73 | 14,381,495 | 8/29/2008 |
| 6. | Oscar73 | 8,697,922 | 8/25/2008 |
| 7. | Oscar73 | 8,198,700 | 8/18/2008 |
| 8. | Oscar73 | 7,150,885 | 8/17/2008 |
| 9. | Oscar73 | 6,429,181 | 8/24/2008 |
| 10. | Oscar73 | 6,395,622 | 8/18/2008 |
| 11. | Oscar73 | 5,993,800 | 8/20/2008 |
| 12. | 날치 | 5,283,465 | 8/28/2008 |
| 13. | Oscar73 | 4,938,171 | 8/19/2008 |
| 14. | Oscar73 | 4,226,434 | 8/17/2008 |
| 15. | Thiago Amorim | 2,584,746 | 8/20/2008 |
| 16. | 날치 | 1,788,608 | 8/27/2008 |
| 17. | Thiago Amorim | 1,624,638 | 8/18/2008 |
| 18. | Thiago Amorim | 1,591,767 | 8/16/2008 |
| 19. | Thiago Amorim | 1,324,414 | 8/15/2008 |
| 20. | 날치 | 1,252,860 | 8/25/2008 |
|
Click here for more scores |
| Accolades |
CNET Editor's Rating



PocketGear.com
Customer Rating

ComputerActive

|
|