| PocketPC and Smartphone Users |
|
|
| Screenshots |
PocketPC QVGA (240x320) Screenshots

Square QVGA (240x240) Screenshots

Smartphone (176x220) Screenshots
|
|
| High Scores in Past 2
Weeks |
| # | name | score | date |
| 1. | matalol | 342,123,120 | 6/28/2009 |
| 2. | spec v | 142,541,745 | 6/23/2009 |
| 3. | matalol | 102,146,204 | 6/22/2009 |
| 4. | chris | 13,784,134 | 6/21/2009 |
| 5. | dat nguyen | 6,796,645 | 6/23/2009 |
| 6. | dat nguyen | 6,545,710 | 7/1/2009 |
| 7. | dat nguyen | 6,158,200 | 6/19/2009 |
| 8. | dat nguyen | 5,676,185 | 7/1/2009 |
| 9. | dat nguyen | 5,415,340 | 6/29/2009 |
| 10. | dobby | 5,345,267 | 7/1/2009 |
| 11. | dat nguyen | 4,793,345 | 6/22/2009 |
| 12. | dat nguyen | 4,207,720 | 6/22/2009 |
| 13. | dat nguyen | 2,771,030 | 6/22/2009 |
| 14. | dobby | 2,548,859 | 7/1/2009 |
| 15. | dobby | 2,173,424 | 6/19/2009 |
| 16. | Anonymous | 1,951,650 | 6/19/2009 |
| 17. | Daniel | 1,522,834 | 6/30/2009 |
| 18. | Anonymous | 1,426,840 | 6/19/2009 |
| 19. | dobby | 1,122,511 | 6/19/2009 |
| 20. | 闫相玉 | 1,064,860 | 6/25/2009 |
|
Click here for more scores |
| Accolades |
CNET Editor's Rating



PocketGear.com
Customer Rating

ComputerActive

|
|