| PocketPC and Smartphone Users |
|
|
| Screenshots |
PocketPC QVGA (240x320) Screenshots

Square QVGA (240x240) Screenshots

Smartphone (176x220) Screenshots
|
|
| High Scores in Past 2
Weeks |
| # | name | score | date |
| 1. | m77 | 25,741,189 | 11/21/2008 |
| 2. | ahui | 16,816,205 | 11/26/2008 |
| 3. | 黄上 | 16,261,165 | 12/3/2008 |
| 4. | mel hanging in | 16,057,155 | 12/3/2008 |
| 5. | 黄上 | 14,246,334 | 11/25/2008 |
| 6. | 黄上 | 12,978,816 | 12/4/2008 |
| 7. | mel barely on | 11,654,735 | 12/1/2008 |
| 8. | matalol | 10,751,243 | 11/28/2008 |
| 9. | 黄上 | 9,751,024 | 11/25/2008 |
| 10. | m77 | 9,651,860 | 11/25/2008 |
| 11. | 程桐 | 9,329,512 | 12/1/2008 |
| 12. | 黄上 | 8,879,195 | 11/26/2008 |
| 13. | 程桐 | 8,808,752 | 11/23/2008 |
| 14. | 程桐 | 8,763,179 | 12/1/2008 |
| 15. | luoye | 8,429,815 | 11/26/2008 |
| 16. | melvin | 8,199,549 | 11/24/2008 |
| 17. | 黄上 | 8,174,907 | 11/22/2008 |
| 18. | 程桐 | 7,690,121 | 11/24/2008 |
| 19. | 黄上 | 7,446,805 | 11/22/2008 |
| 20. | 黄上 | 7,290,559 | 11/25/2008 |
|
Click here for more scores |
| Accolades |
CNET Editor's Rating



PocketGear.com
Customer Rating

ComputerActive

|
|